
NEW-CSE
Curriculum Structure provided by MAKAUT
Semester III (Second year) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
Theory | |||||||
1 | Engineering Science Course | ESC 301 | Analog and Digital Electronics | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | PCC-CS301 | Data Structure & Algorithms | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | PCC-CS302 | Computer Organisation | 3 | 0 | 0 | 3 |
4 | Basic Science course | BSC301 | Mathematics-III (Differential Calculus) | 2 | 0 | 0 | 2 |
5 | Humanities & Social Sciences including Management Courses | HSMC301 | Economics for Engineers (Humanities-II) | 3 | 0 | 0 | 3 |
Practical | |||||||
6 | Professional Core Courses | PCC-CS393 | IT Workshop (SciLab/MATLAB/Python/R) | 0 | 0 | 4 | 2 |
7 | Engineering Science Course | ESC 391 | Analog and Digital Electronics | 0 | 0 | 4 | 2 |
8 | Professional Core Courses | PCC-CS391 | Data Structure & Algorithms | 0 | 0 | 4 | 2 |
9 | Professional Core Courses | PCC-CS392 | Computer Organisation | 0 | 0 | 4 | 2 |
Total credits | 22 |
Semester IV (Second Year) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
Theory | |||||||
1 | Professional Core Courses | PCC- CS401 | Discrete Mathematics | 3 | 1 | 0 | 4 |
2 | Professional Core Courses | PCC-CS402 | Computer Architecture | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | PCC- CS403 | Formal Language & Automata Theory | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | PCC- CS404 | Design & Analysis of Algorithms | 2 | 0 | 0 | 2 |
5 | Basic Science courses | BSC401 | Biology | 2 | 1 | 0 | 3 |
6 | Mandatory Courses | MC401 | Environmental Sciences | 1 | - | - | 1 |
Practical | |||||||
7 | Engineering Science Course | PCC-CS492 | Computer Architecture | 0 | 0 | 4 | 2 |
8 | Professional Core Courses | PCC- CS494 | Design & Analysis of Algorithms | 0 | 0 | 4 | 2 |
Total credits | 21 | ||||||
Semester V (Third Year) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
Theory | |||||||
1 | Engineering Science Course | ESC501 | Software Engineering | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | PCC- CS501 | Compiler Design | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | PCC- CS502 | Operating Systems | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | PCC- CS503 | Object Oriented Programming | 3 | 0 | 0 | 3 |
5 | Humanities & Social Sciences including Management Courses | HSMC-501 | Introduction to Industrial Management (Humanities III) | 3 | 0 | 0 | 3 |
6 | Professional Elective | PEC-IT 501A/B/C/D | (Elective-I) Theory of Computation / Artificial Intelligence / Advanced Computer Architecture / Computer Graphics | 3 | 0 | 0 | 3 |
7 | Mandatory Courses | MC- CS501A/B | ConstitutionofIndia/ Essence of Indian Knowledge Tradition | - | - | - | 0 |
Practical | |||||||
8 | Professional Core Courses | ESC- 591 | Software Engineering | 0 | 0 | 4 | 2 |
9 | Professional Core Courses | PCC- CS592 | Operating Systems | 0 | 0 | 4 | 2 |
10 | Professional Core Courses | PCC- CS593 | Object Oriented Programming | 0 | 0 | 4 | 2 |
Total Credits | 24 |
Semester VI (Third Year) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
Theory | |||||||
1 | Professional Core Courses | PCC- CS601 | Database Management Systems | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | PCC- CS602 | Computer Networks | 3 | 0 | 0 | 3 |
3 | Professional Elective Courses | PEC- IT601A/B/C/D | (Elective-II)Advanced Algorithms/ Distributed Database Management System/ Signals & Systems / Image Processing | 3 | 0 | 0 | 3 |
4 | Professional Elective Courses | PEC- IT602A/B/C/D | (Elective-III) Parallel and Distributed Algorithms/ Data Ware Housing& Data Mining/Human Computer Interaction/Pattern Recognition | 3 | 0 | 0 | 3 |
5 | Open Elective Courses | OEC- IT601A/B | (Open Elective-) NumericalMethods/ Human Resource Development and Organizational Behavior | 3 | 0 | 0 | 3 |
6 | Project | PROJ- CS601 | Research Methodology | 3 | 0 | 0 | 3 |
Practical | |||||||
7 | Professional Core Courses | PCC- CS691 | Database Management Systems | 0 | 0 | 4 | 2 |
8 | Professional Core Courses | PCC-CS692 | Computer Networks | 0 | 0 | 4 | 2 |
Total Credits | 22 |
Semester VII (Fourth Year] | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
Theory | |||||||
1 | Professional Elective courses | PEC- CS701A/B/C/D/E | (Elective-IV) Quantum Computing/ Cloud Computing/Digital Signal Processing/Multi-agent Intelligent Systems/Machine learning | 3 | 0 | 0 | 3 |
2 | Professional Elective courses | PEC- CS702A/B/C/D/E | (Elective-V) Neural Networks and Deep Learning/Soft Computing/ Ad-Hoc and Sensor Networks/Information Theory and Coding/Cyber Security | 3 | 0 | 0 | 3 |
3 | Open Elective courses | OEC- CS701A/B/ C | (Open Elective-II) Operations Research/Multimedia Systems/Introduction to Philosophical Thoughts | 3 | 0 | 0 | 3 |
4 | Humanities & Social Sciences including Management courses | HSM | Project Management and Entrepreneurship | 2 | 1 | 0 | 3 |
5 | Project | PROJ-CS781 | Project-II | 3 | 0 | 12 | 3 |
Total Credits | 18 |
Semester VIII (Fourth Year] | |||||||
---|---|---|---|---|---|---|---|
[Summer Industry Internship] | |||||||
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
Theory | |||||||
1 | Professional Elective courses | PEC- CS801A/B/C/D/E | (Elective-VI) Signals and Networks/Cryptograph y&NetworkSecurity/ Speech and Natural Language Processing/ Web and Internet Technology/Internet of Things | 3 | 0 | 0 | 3 |
2 | Open Elective courses | OEC- CS801A/B/C/D/E | Open Elective-III Big Data Analysis/Cyber Law and Ethics/ Mobile Computing/Robotics/S oft Skill &Interpersonal Communication | 3 | 0 | 0 | 3 |
3 | Open Elective courses | OEC- CS802A/B/ C | (OpenElective-IV) E-Commerce and ERP/Micro-electronics and VLSI Design/Economic Policies inIndia | 3 | 0 | 0 | 3 |
4 | Project | PROJ- CS881 | Project-III | 0 | 0 | 12 | 3 |
Total Credits | 15 |
Curriculum Structure Modified by IIE, KALYANI
Semester IV (Second Year)
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
---|---|---|---|---|---|---|---|
L | T | p | |||||
Theory | |||||||
1 | Professional Core Courses | PCC-CS401 | Discrete Mathematics | 3 | 1 | 0 | 4 |
2 | Professional Core Courses | PCC-CS402 | Computer Architecture | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | PCC-CS403 | Formal Language & Automata Theory | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | PCC-CS404 | Design & Analysis of Algorithms | 3 | 0 | 0 | 3 |
5 | Basic Science courses | BSC401 | Biology | 2 | 1 | 0 | 3 |
6 | Mandatory Courses | MC401 | Environmental Sciences | 1 | - | - | 1 |
Total Theory Credits | 17 | ||||||
Practical | |||||||
7 | Engineering Science Course | PCC-CS492 | Computer Architecture | 0 | 0 | 4 | 2 |
8 | Professional Core Courses | PCC-CS494 | Design & Analysis of Algorithms | 0 | 0 | 4 | 2 |
Total Practical Credits | 4 | ||||||
Add On Course | |||||||
1 | Leadership Communication (Leadership and Team Communication) | 30 hrs | 2 | 0 | 0 | 0 | |
2 | Aptitude(Advanced Logical Reasoning and Verbal Reasoning) | 30 hrs | 2 | 0 | 0 | 0 | |
3 | MOOCS | 30 Hrs | 0 | 0 | 2 | 0 | |
4 | MAR | 30 Hrs | 0 | 0 | 2 | 0 | |
5 | Statistical Data Analytics (Add-On) | 36 hrs | 3 | 0 | 0 | 0 | |
Total of Forth Semester Credits | 22 | 0 | 12 | 21 |
Semester VI (Third Year)
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
---|---|---|---|---|---|---|---|
L | T | p | |||||
Theory | |||||||
1 | Professional Core Courses | PCC-CS601 | Database Management Systems | 3 | 1 | 0 | 4 |
2 | Professional Core Courses | PCC-CS602 | Computer Networks | 3 | 0 | 0 | 3 |
3 | Professional Elective Courses | PEC-IT601C | (Elective-II) Signals & Systems | 3 | 0 | 0 | 3 |
4 | Professional Elective Courses | PEC-IT602B | (Elective-III) Data Warehousing & Data Mining | 3 | 0 | 0 | 3 |
5 | Open Elective Courses | OEC- IT601B | (Open Elective-)Human Resource Development and Organizational Behavior | 3 | 0 | 0 | 3 |
6 | Project | PROJ- CS601 | Research Methodology | 3 | 0 | 0 | 3 |
Total Theory Credits | 18 | ||||||
Practical | |||||||
7 | Professional Core Courses | PCC-CS691 | Database Management Systems | 0 | 0 | 4 | 2 |
8 | Professional Core Courses | PCC-CS692 | Computer Networks | 0 | 0 | 4 | 2 |
Total Practical Credits | 4 | ||||||
Add On Course | |||||||
1 | Leadership Communication (Leadership and Team Communication) | 30 hrs | 2 | 0 | 0 | ||
2 | Aptitude (Advanced Logical Reasoning and Verbal Reasoning) | 30 hrs | 2 | 0 | 0 | ||
3 | MOOCS | 30Hrs | 0 | 0 | 2 | 0 | |
4 | MAR | 30Hrs | 0 | 0 | 0 | ||
5 | Advance Python(Add-On) | 36 hrs | 3 | 0 | 0 | 0 | |
Total of Sixth Semester Credits | 25 | 0 | 12 | 22 |
Semester VIII (Fourth Year)
[Summer Industry Internship]
Sl. No. | Type of Course | Code | Course Title | Hours per week | Credits | ||
---|---|---|---|---|---|---|---|
L | T | p | |||||
Theory | |||||||
1 | Professional Elective Courses | PEC-CS801B | (Elective-VI) Signals and Cryptography & Network Security | 3 | 0 | 0 | 3 |
2 | Open Elective Courses | OEC-CS801C | (Open Elective-III) Mobile Computing | 3 | 0 | 0 | 3 |
3 | Open Elective Courses | OEC-CS802A | (OpenElective-IV) E-Commerce and ERP | 3 | 0 | 0 | 3 |
4 | Project | PROJ-CS881 | Project-III | 0 | 0 | 12 | 6 |
Total Theory Credits | 15 | ||||||
Add On Course | |||||||
1 | Professional Communication for Global Careers (Advanced communication for Global Work places) | 30 hrs | 2 | 0 | 0 | 0 | |
2 | Aptitude (Holistic Skills & Assessment Training) | 30 hrs | 2 | 0 | 0 | 0 | |
3 | MOOCS | 30Hrs | 0 | 0 | 2 | 0 | |
4 | MAR | 30Hrs | 0 | 0 | 2 | 0 | |
Total of Sixth Semester Credits | 13 | 0 | 16 | 15 |